| Gasolinera | Gasóleo A | Gasolina 95 | Gasolina 98 |
|---|---|---|---|
| 2,019 € | 1,799 € | 1,939 € | |
| 1,939 € | 1,719 € | ||
| 2,019 € | 1,799 € | 1,939 € | |
| 2,049 € | 1,779 € | 1,939 € | |
| 1,899 € | 1,749 € | ||
|
REPSOL
CR PM-402, 1,6
|
2,039 € | 1,779 € | 1,889 € |
| 2,019 € | 1,799 € | 1,939 € | |
| 1,969 € | 1,829 € | 1,929 € | |
| 2,019 € | 1,799 € | 1,939 € | |
| 1,919 € | 1,719 € |